
Hong Kong. ODI
Kowloon CC
183/4 : 0/0
Diasqua Little Sai Wan
Sunny Bhimsaria | 1 - 33 |
Jamie Atkinson | 2 - 39 |
Lewis Jeffreys | 3 - 77 |
Neil Rock | 4 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 22 | 30 | 3 | 1 | 73.33 |
Sunny Bhimsaria | 13 | 29 | 2 | 0 | 44.83 |
Lewis Jeffreys | 18 | 30 | 2 | 0 | 60.00 |
Neil Rock | 31 | 41 | 2 | 1 | 75.61 |
Zendon Verster | 43 | 63 | 5 | 0 | 68.25 |
Tom Hyusingha | 43 | 49 | 4 | 0 | 87.76 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 182 |
3 runs 182/4 | 40 |
10 runs 179/4 | 39 |
2 runs 169/4 | 38 |
5 runs 167/4 | 37 |
3 runs 162/4 | 36 |
8 runs 159/4 | 35 |
7 runs 151/4 | 34 |
6 runs 144/4 | 33 |
7 runs 138/4 | 32 |
4 runs 131/4 | 31 |
2 runs 127/4 | 30 |
1 runs 125/4 | 29 |
8 runs 124/4 | 28 |
5 runs 116/4 | 27 |
11 runs 111/4 | 26 |
6 runs 100/4 | 25 |
3 runs 94/3 | 24 |
10 runs 91/3 | 23 |
1 runs 81/3 | 22 |
1 runs 80/3 | 21 |
2 runs 79/3 | 20 |
0 runs 77/3 | 19 |
3 runs 77/2 | 18 |
5 runs 74/2 | 17 |
4 runs 69/2 | 16 |
6 runs 65/2 | 15 |
6 runs 59/2 | 14 |
2 runs 53/2 | 13 |
11 runs 51/2 | 12 |
7 runs 40/2 | 11 |
1 runs 33/1 | 10 |
4 runs 32/0 | 9 |
1 runs 28/0 | 8 |
2 runs 27/0 | 7 |
5 runs 25/0 | 6 |
6 runs 20/0 | 5 |
2 runs 14/0 | 4 |
7 runs 12/0 | 3 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Regular time