
ODI
Catar
0/0 (0.0) : 157/10
Hong Kong
Zeeshan Ali | 1 - 11 |
Anshuman Rath | 2 - 25 |
Babar Hayat | 3 - 51 |
Shahid Wasif | 4 - 72 |
Aizaz Khan | 5 - 94 |
Yasim Murtaza | 6 - 121 |
Abdul Samad | 7 - 126 |
Mohammad Ghazanfar | 8 - 126 |
Ayush Shukla | 9 - 156 |
Ateeq Iqbal | 10 - 157 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 4 | 15 | 1 | 0 | 26.67 |
Anshuman Rath | 11 | 15 | 2 | 0 | 73.33 |
Babar Hayat | 20 | 31 | 4 | 0 | 64.52 |
Abdul Samad | 34 | 67 | 4 | 0 | 50.75 |
Shahid Wasif | 18 | 17 | 3 | 0 | 105.88 |
Aizaz Khan | 11 | 11 | 2 | 0 | 100.00 |
Yasim Murtaza | 15 | 22 | 0 | 1 | 68.18 |
Ehsan Khan | 20 | 38 | 1 | 0 | 52.63 |
Mohammad Ghazanfar | 0 | 2 | 0 | 0 | 0.00 |
Ayush Shukla | 12 | 26 | 1 | 0 | 46.15 |
Ateeq Iqbal | 0 | 1 | 0 | 0 | 0.00 |
Carreras extra | 12 | ||||
Total | 157 |
3 carreras 156/8 | 40 |
3 carreras 153/8 | 39 |
2 carreras 150/8 | 38 |
1 carreras 148/8 | 37 |
10 carreras 147/8 | 36 |
7 carreras 137/8 | 35 |
3 carreras 130/8 | 34 |
0 carreras 127/8 | 33 |
1 carreras 127/8 | 32 |
0 carreras 126/8 | 31 |
2 carreras 126/6 | 30 |
3 carreras 124/6 | 29 |
7 carreras 121/5 | 28 |
10 carreras 114/5 | 27 |
3 carreras 104/5 | 26 |
2 carreras 101/5 | 25 |
5 carreras 99/5 | 24 |
0 carreras 94/4 | 23 |
6 carreras 94/4 | 22 |
5 carreras 88/4 | 21 |
8 carreras 83/4 | 20 |
11 carreras 75/4 | 19 |
3 carreras 64/3 | 18 |
2 carreras 61/3 | 17 |
2 carreras 59/3 | 16 |
5 carreras 57/3 | 15 |
6 carreras 52/3 | 14 |
2 carreras 46/2 | 13 |
4 carreras 44/2 | 12 |
6 carreras 40/2 | 11 |
4 carreras 34/2 | 10 |
5 carreras 30/2 | 9 |
0 carreras 25/2 | 8 |
4 carreras 25/1 | 7 |
6 carreras 21/1 | 6 |
4 carreras 15/1 | 5 |
4 carreras 11/0 | 4 |
4 carreras 7/0 | 3 |
2 carreras 3/0 | 2 |
1 carreras 1/0 | 1 |
Tiempo reglamentario