
Hong Kong. ODI
Kowloon CC
183/4 : 0/0
Diasqua Little Sai Wan
Sunny Bhimsaria | 1 - 33 |
Jamie Atkinson | 2 - 39 |
Lewis Jeffreys | 3 - 77 |
Neil Rock | 4 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 22 | 30 | 3 | 1 | 73.33 |
Sunny Bhimsaria | 13 | 29 | 2 | 0 | 44.83 |
Lewis Jeffreys | 18 | 30 | 2 | 0 | 60.00 |
Neil Rock | 31 | 41 | 2 | 1 | 75.61 |
Zendon Verster | 43 | 63 | 5 | 0 | 68.25 |
Tom Hyusingha | 43 | 49 | 4 | 0 | 87.76 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 12 | ||||
Zbroj | 182 |
3 runovi 182/4 | 40 |
10 runovi 179/4 | 39 |
2 runovi 169/4 | 38 |
5 runovi 167/4 | 37 |
3 runovi 162/4 | 36 |
8 runovi 159/4 | 35 |
7 runovi 151/4 | 34 |
6 runovi 144/4 | 33 |
7 runovi 138/4 | 32 |
4 runovi 131/4 | 31 |
2 runovi 127/4 | 30 |
1 runovi 125/4 | 29 |
8 runovi 124/4 | 28 |
5 runovi 116/4 | 27 |
11 runovi 111/4 | 26 |
6 runovi 100/4 | 25 |
3 runovi 94/3 | 24 |
10 runovi 91/3 | 23 |
1 runovi 81/3 | 22 |
1 runovi 80/3 | 21 |
2 runovi 79/3 | 20 |
0 runovi 77/3 | 19 |
3 runovi 77/2 | 18 |
5 runovi 74/2 | 17 |
4 runovi 69/2 | 16 |
6 runovi 65/2 | 15 |
6 runovi 59/2 | 14 |
2 runovi 53/2 | 13 |
11 runovi 51/2 | 12 |
7 runovi 40/2 | 11 |
1 runovi 33/1 | 10 |
4 runovi 32/0 | 9 |
1 runovi 28/0 | 8 |
2 runovi 27/0 | 7 |
5 runovi 25/0 | 6 |
6 runovi 20/0 | 5 |
2 runovi 14/0 | 4 |
7 runovi 12/0 | 3 |
0 runovi 5/0 | 2 |
5 runovi 5/0 | 1 |
Regularno vrijeme