
Hong Kong. ODI
Kowloon CC
182/4 (40.0) : 0/0
Diasqua Little Sai Wan
Sunny Bhimsaria | 1 - 33 |
Jamie Atkinson | 2 - 39 |
Lewis Jeffreys | 3 - 77 |
Neil Rock | 4 - 94 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 22 | 30 | 3 | 1 | 73.33 |
Sunny Bhimsaria | 13 | 29 | 2 | 0 | 44.83 |
Lewis Jeffreys | 18 | 30 | 2 | 0 | 60.00 |
Neil Rock | 31 | 41 | 2 | 1 | 75.61 |
Zendon Verster | 43 | 63 | 5 | 0 | 68.25 |
Tom Hyusingha | 43 | 49 | 4 | 0 | 87.76 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 12 | ||||
Total | 182 |
3 carreras 182/4 | 40 |
10 carreras 179/4 | 39 |
2 carreras 169/4 | 38 |
5 carreras 167/4 | 37 |
3 carreras 162/4 | 36 |
8 carreras 159/4 | 35 |
7 carreras 151/4 | 34 |
6 carreras 144/4 | 33 |
7 carreras 138/4 | 32 |
4 carreras 131/4 | 31 |
2 carreras 127/4 | 30 |
1 carreras 125/4 | 29 |
8 carreras 124/4 | 28 |
5 carreras 116/4 | 27 |
11 carreras 111/4 | 26 |
6 carreras 100/4 | 25 |
3 carreras 94/3 | 24 |
10 carreras 91/3 | 23 |
1 carreras 81/3 | 22 |
1 carreras 80/3 | 21 |
2 carreras 79/3 | 20 |
0 carreras 77/3 | 19 |
3 carreras 77/2 | 18 |
5 carreras 74/2 | 17 |
4 carreras 69/2 | 16 |
6 carreras 65/2 | 15 |
6 carreras 59/2 | 14 |
2 carreras 53/2 | 13 |
11 carreras 51/2 | 12 |
7 carreras 40/2 | 11 |
1 carreras 33/1 | 10 |
4 carreras 32/0 | 9 |
1 carreras 28/0 | 8 |
2 carreras 27/0 | 7 |
5 carreras 25/0 | 6 |
6 carreras 20/0 | 5 |
2 carreras 14/0 | 4 |
7 carreras 12/0 | 3 |
0 carreras 5/0 | 2 |
5 carreras 5/0 | 1 |
Tiempo reglamentario