
Hong Kong. ODI
Kowloon CC
183/4 : 0/0
Diasqua Little Sai Wan
Sunny Bhimsaria | 1 - 33 |
Jamie Atkinson | 2 - 39 |
Lewis Jeffreys | 3 - 77 |
Neil Rock | 4 - 94 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 22 | 30 | 3 | 1 | 73.33 |
Sunny Bhimsaria | 13 | 29 | 2 | 0 | 44.83 |
Lewis Jeffreys | 18 | 30 | 2 | 0 | 60.00 |
Neil Rock | 31 | 41 | 2 | 1 | 75.61 |
Zendon Verster | 43 | 63 | 5 | 0 | 68.25 |
Tom Hyusingha | 43 | 49 | 4 | 0 | 87.76 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 12 | ||||
စုစုပေါင်း | 182 |
3 ပြိုင်ပွဲများ 182/4 | 40 |
10 ပြိုင်ပွဲများ 179/4 | 39 |
2 ပြိုင်ပွဲများ 169/4 | 38 |
5 ပြိုင်ပွဲများ 167/4 | 37 |
3 ပြိုင်ပွဲများ 162/4 | 36 |
8 ပြိုင်ပွဲများ 159/4 | 35 |
7 ပြိုင်ပွဲများ 151/4 | 34 |
6 ပြိုင်ပွဲများ 144/4 | 33 |
7 ပြိုင်ပွဲများ 138/4 | 32 |
4 ပြိုင်ပွဲများ 131/4 | 31 |
2 ပြိုင်ပွဲများ 127/4 | 30 |
1 ပြိုင်ပွဲများ 125/4 | 29 |
8 ပြိုင်ပွဲများ 124/4 | 28 |
5 ပြိုင်ပွဲများ 116/4 | 27 |
11 ပြိုင်ပွဲများ 111/4 | 26 |
6 ပြိုင်ပွဲများ 100/4 | 25 |
3 ပြိုင်ပွဲများ 94/3 | 24 |
10 ပြိုင်ပွဲများ 91/3 | 23 |
1 ပြိုင်ပွဲများ 81/3 | 22 |
1 ပြိုင်ပွဲများ 80/3 | 21 |
2 ပြိုင်ပွဲများ 79/3 | 20 |
0 ပြိုင်ပွဲများ 77/3 | 19 |
3 ပြိုင်ပွဲများ 77/2 | 18 |
5 ပြိုင်ပွဲများ 74/2 | 17 |
4 ပြိုင်ပွဲများ 69/2 | 16 |
6 ပြိုင်ပွဲများ 65/2 | 15 |
6 ပြိုင်ပွဲများ 59/2 | 14 |
2 ပြိုင်ပွဲများ 53/2 | 13 |
11 ပြိုင်ပွဲများ 51/2 | 12 |
7 ပြိုင်ပွဲများ 40/2 | 11 |
1 ပြိုင်ပွဲများ 33/1 | 10 |
4 ပြိုင်ပွဲများ 32/0 | 9 |
1 ပြိုင်ပွဲများ 28/0 | 8 |
2 ပြိုင်ပွဲများ 27/0 | 7 |
5 ပြိုင်ပွဲများ 25/0 | 6 |
6 ပြိုင်ပွဲများ 20/0 | 5 |
2 ပြိုင်ပွဲများ 14/0 | 4 |
7 ပြိုင်ပွဲများ 12/0 | 3 |
0 ပြိုင်ပွဲများ 5/0 | 2 |
5 ပြိုင်ပွဲများ 5/0 | 1 |
သာမန်အချိန်