
Gongkong. ODI
Kovloon
183/4 : 0/0
Diaskva Littl Say Van
Sunny Bhimsaria | 1 - 33 |
Djeymi Atkinson | 2 - 39 |
Lewis Jeffreys | 3 - 77 |
Neil Rok | 4 - 94 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djeymi Atkinson | 22 | 30 | 3 | 1 | 73.33 |
Sunny Bhimsaria | 13 | 29 | 2 | 0 | 44.83 |
Lewis Jeffreys | 18 | 30 | 2 | 0 | 60.00 |
Neil Rok | 31 | 41 | 2 | 1 | 75.61 |
Zendon Verster | 43 | 63 | 5 | 0 | 68.25 |
Tom Hyusingha | 43 | 49 | 4 | 0 | 87.76 |
Vakas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Xassan Xan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Atik Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 12 | ||||
Total | 182 |
3 yugurmalar 182/4 | 40 |
10 yugurmalar 179/4 | 39 |
2 yugurmalar 169/4 | 38 |
5 yugurmalar 167/4 | 37 |
3 yugurmalar 162/4 | 36 |
8 yugurmalar 159/4 | 35 |
7 yugurmalar 151/4 | 34 |
6 yugurmalar 144/4 | 33 |
7 yugurmalar 138/4 | 32 |
4 yugurmalar 131/4 | 31 |
2 yugurmalar 127/4 | 30 |
1 yugurmalar 125/4 | 29 |
8 yugurmalar 124/4 | 28 |
5 yugurmalar 116/4 | 27 |
11 yugurmalar 111/4 | 26 |
6 yugurmalar 100/4 | 25 |
3 yugurmalar 94/3 | 24 |
10 yugurmalar 91/3 | 23 |
1 yugurmalar 81/3 | 22 |
1 yugurmalar 80/3 | 21 |
2 yugurmalar 79/3 | 20 |
0 yugurmalar 77/3 | 19 |
3 yugurmalar 77/2 | 18 |
5 yugurmalar 74/2 | 17 |
4 yugurmalar 69/2 | 16 |
6 yugurmalar 65/2 | 15 |
6 yugurmalar 59/2 | 14 |
2 yugurmalar 53/2 | 13 |
11 yugurmalar 51/2 | 12 |
7 yugurmalar 40/2 | 11 |
1 yugurmalar 33/1 | 10 |
4 yugurmalar 32/0 | 9 |
1 yugurmalar 28/0 | 8 |
2 yugurmalar 27/0 | 7 |
5 yugurmalar 25/0 | 6 |
6 yugurmalar 20/0 | 5 |
2 yugurmalar 14/0 | 4 |
7 yugurmalar 12/0 | 3 |
0 yugurmalar 5/0 | 2 |
5 yugurmalar 5/0 | 1 |
Asosiy o'yin